Committee
| Committee Member | Role |
| Jon Binskin | President |
| Clarissa Morris | Vice President |
| Laura Philp | Secretary |
| Lyndsey Kinsman | Treasurer |
| Gary Snow | Non-Executive |
| Sally Grech | Non-Executive |
| Rachael Goodwin | Non-Executive |
Super Series Results
| Athlete | Grade | Points |
| Ryan Binskin | Mens A | 79 |
| Ebanie Green | Womens A | 81 |
| James Stevenson | Mens B | 85 |
| Elizabeth Brennan | Womens B | 67 |
| Karina Symonds | Womens C | 85 |
| Melissa Murphy | Womens D | 46 |
Pacer parkrun Championships
| Athlete | Grade | Points |
| Ryan Binskin | Mens A | 50 |
| Leigh Carrall | Womens A | 50 |
| James Stevenson | Mens B | 50 |
| Trish Davis | Womens B | 49 |
| Paul Dawson | Mens C | 50 |
| Alice Wong | Womens C | 50 |
| Sally Grech | Womens D | 46 |
Pacer Pursuit Champion
James Stevenson
Club Person Of The Year
Jon Binskin
Most Improved
Stephen Ashton